Average Salary in Singapore 2026: Complete Guide by Age, Industry & More

Are you earning above or below the Singapore average? This comprehensive guide breaks down median salaries by age, gender, education, occupation, and industry using official Ministry of Manpower (MOM) data. Find out where you stand and how to increase your earning potential.
Key Findings for 2025/2026
- • Median salary: S$5,775/month (including employer CPF)
- • Excluding CPF: S$5,000/month or S$60,000/year
- • 10-year growth: 46.2% increase (3.9% annually)
- • Peak earning age: 40-44 years old (S$7,800/month)
- • Gender pay gap: Men earn 9.9% more than women
- • Highest paying industry: Financial & Insurance Services (S$9,258/month)
- • Degree premium: Degree holders earn 78% more than diploma holders
What is the Median Salary in Singapore?
As of 2025, the median monthly salary in Singapore is S$5,775 (including employer CPF contributions). This means half of all working Singaporeans earn more than this amount, and half earn less.
Without employer CPF contributions, the median is S$5,000/month or S$60,000/year.
| Year | Median Monthly (incl. CPF) | YoY Change |
|---|---|---|
| 2025 | S$5,775 | +5.0% |
| 2024 | S$5,500 | +5.8% |
| 2023 | S$5,197 | +2.5% |
| 2022 | S$5,070 | +8.3% |
| 2021 | S$4,680 | +3.2% |
| 2020 | S$4,534 | -0.6% |
| 2019 | S$4,563 | +2.8% |
| 2015 | S$3,949 | — |
Average Salary by Age Group
Salaries in Singapore follow a predictable pattern: they rise steadily from your 20s, peak in your early 40s, then gradually decline as you approach retirement.
| Age Group | 2025 Median | 2024 Median | Change |
|---|---|---|---|
| 15-19 | S$1,872 | S$1,170 | +60% |
| 20-24 | S$3,276 | S$3,269 | +0.2% |
| 25-29 | S$5,000 | S$4,680 | +6.8% |
| 30-34 | S$6,338 | S$5,870 | +8.0% |
| 35-39 | S$7,253 | S$7,049 | +2.9% |
| 40-44 ⭐ | S$7,800 | S$7,434 | +4.9% |
| 45-49 | S$7,605 | S$7,498 | +1.4% |
| 50-54 | S$6,825 | S$6,400 | +6.6% |
| 55-59 | S$5,005 | S$4,731 | +5.8% |
| 60+ | S$3,222 | S$3,052 | +5.6% |
💡 Key Insight: If you're in your 30s and not yet earning S$6,000+/month, focus on skill development and career progression. The biggest salary jumps typically happen between ages 25-40.
Average Salary by Gender
The gender pay gap in Singapore has been narrowing but still exists. In 2025, men earned a median of S$6,000/month while women earned S$5,460/month — a difference of 9.9% or S$540/month.
| Age Group | Male Median | Female Median | Difference |
|---|---|---|---|
| 15-19 | S$1,872 | S$1,919 | Women +2.5% |
| 20-24 | S$3,000 | S$3,452 | Women +15% |
| 25-29 | S$4,680 | S$5,070 | Women +8.3% |
| 30-34 | S$6,338 | S$6,235 | Men +1.7% |
| 35-39 | S$7,859 | S$6,825 | Men +15% |
| 40-44 | S$8,580 | S$7,020 | Men +22% |
| 45-49 | S$8,532 | S$6,928 | Men +23% |
| 50-54 | S$7,508 | S$6,084 | Men +23% |
| 55-59 | S$5,544 | S$4,547 | Men +22% |
| 60+ | S$3,358 | S$2,940 | Men +14% |
Interestingly, women out-earn men in the 15-29 age brackets. This reverses after age 30, likely due to National Service affecting early male career progression and childbearing impacting some women's career continuity.
Average Salary by Education Level
Education remains a strong predictor of income in Singapore. Degree holders earn significantly more than those with lower qualifications.
| Highest Qualification | 2025 Median | vs Degree |
|---|---|---|
| Degree | S$9,038 | — |
| Diploma & Professional Qualification | S$5,070 | -44% |
| Post-Secondary (Non-Tertiary) | S$3,574 | -60% |
| Secondary | S$3,606 | -60% |
| Below Secondary | S$2,616 | -71% |
📊 The Degree Premium: Degree holders earn S$3,968/month more (78%) than diploma holders. Over a 30-year career, this translates to approximately S$1.4 million in additional lifetime earnings.
Average Salary by Occupation
| Occupation | 2025 Median |
|---|---|
| Managers & Administrators | S$11,445 |
| Professionals | S$8,758 |
| Associate Professionals & Technicians | S$4,853 |
| Clerical Support Workers | S$3,510 |
| Service & Sales Workers | S$3,315 |
| Craftsmen & Related Trades | S$3,270 |
| Plant & Machine Operators | S$2,993 |
| Cleaners, Labourers & Related | S$2,239 |
Average Salary by Industry
Your choice of industry significantly impacts your earning potential. Financial services has consistently been the highest-paying sector in Singapore.
| Industry | 2025 Median | 2024 Median |
|---|---|---|
| Financial & Insurance Services | S$9,258 | S$8,736 |
| Information & Communications | S$8,190 | S$7,605 |
| Public Administration & Education | S$7,605 | S$7,032 |
| Professional Services | S$7,254 | S$6,900 |
| Manufacturing | S$6,131 | S$5,850 |
| Health & Social Services | S$5,405 | S$5,070 |
| Wholesale & Retail Trade | S$5,197 | S$5,070 |
| Real Estate Services | S$5,000 | S$4,908 |
| Arts, Entertainment & Recreation | S$5,005 | S$4,777 |
| Construction | S$4,820 | S$4,914 |
| Transportation & Storage | S$4,000 | S$3,900 |
| Administrative & Support Services | S$3,397 | S$3,296 |
| Accommodation & Food Services | S$3,023 | S$2,974 |
How to Increase Your Salary
Based on the data, here are the most effective ways to boost your earning potential:
- Get a degree (if you don't have one). The 78% salary premium makes this one of the highest-ROI investments you can make.
- Target high-paying industries. Financial services, tech, and professional services pay 50-80% more than hospitality or retail.
- Move into management. Managers earn 2x more than associate professionals (S$11,445 vs S$4,853).
- Negotiate aggressively in your 30s. This is when the biggest salary jumps happen. Use data to justify your asks.
- Don't stay too long in one company. Job hoppers typically earn 10-20% more than those who stay loyal.
📊 How Does Your Salary Compare?
Browse real salary data from thousands of professionals in Singapore. See what your peers at specific companies are earning, and use this information to negotiate your next raise or job offer.
Data Source: Ministry of Manpower (MOM) Singapore, Manpower Research & Statistics Department. Data published January 2026. All figures include employer CPF contributions unless otherwise stated.
📚 Related Salary Guides
Software Engineer Salaries in Singapore 2026
Complete breakdown from junior to staff level with stock options data.
Top 10 Highest Paying Tech Companies in SEA
Best compensation packages in Singapore, Malaysia, and Indonesia.
How to Negotiate Your Salary in Singapore
Proven tactics to increase your offer by 10-30%.
Explore All Singapore Salaries →
Real salary data from thousands of professionals.